MONROE
Amortiguador HD Monroe Magnum - 65512 - Delantero Izquierdo/Derecho
Amortiguador HD Monroe Magnum - 65512 - Delantero Izquierdo/Derecho
| Marca | Monroe |
| Número de parte | 65512 |
| Clasificación | Amortiguador |
| Característica | Valor |
|---|---|
| Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido | 281 |
| Duración Extendida | 404.1 |
| Longitud De Viaje | 123.1 |
| Tipo De Montaje Inferior | Buje De Bucle Y Soporte De Manguito: Diámetro Interior De Manguito De 3/4&Quot; X Diámetro Exterior De Manguito De 1,3/4&Quot; |
| Tipo De Montaje Superior | Buje De Bucle Y Soporte De Manguito: Diámetro Interior De Manguito De 3/4&Quot; X Diámetro Exterior De Manguito De 1,3/4&Quot; |
| Protector De Polvo Incluido | Si |
| Gas Cargado | Si |
| Paquete(S) De Piezas | Ninguno |
| Punto De Medición Del Extremo De La Barra Del Amortiguador | Centro Del Bucle |
| Punto De Medición Del Extremo Del Cuerpo Del Amortiguador | Centro Del Bucle |
| Parte Descripción | Amortiguador |
| Número de parte | Marca |
|---|---|
| B23743 | Hendrickson |
| 659024 | Gabriel |
| B23649 | Hendrickson |
| S23649 | Hendrickson |
| 316314 | Sachs |
| 65351102 | Gabriel |
| Abpn32G900037 | Alliance Truck Parts |
| S23743 | Hendrickson |
| 17297 | Watson & Chalin |
| 17306 | Watson & Chalin |
| 8170097 | Gold Shock Absorber |
| 85064 | Gabriel |
| Hd12150072 | Bulldog Hd |
| 680584 | Meritor |
| 665758 | Gabriel |
| C0226 | Marca Refacciones Automotrices |
| S21936 | Hendrickson |
| M85938 | Meritor |
| 65512 | Napa Shocks |
| F347201 | Marca Refacciones Automotrices |
| Abpn32O900086 | Alliance Truck Parts |
| B21936 | Hendrickson |
| 665693 | Gabriel |
| Abpn32O900053 | Alliance Truck Parts |
| 680566 | Gabriel |
| Abpn32O900037 | Alliance Truck Parts |
| Abpn32G900086 | Alliance Truck Parts |
| 85938 | Gabriel |
| 1270009 | Ridewell Corp |
| Abpn32G900053 | Alliance Truck Parts |
| F347208 | Marca Refacciones Automotrices |
| Sa65512 | Haldex |
