Ir directamente a la información del producto
1 de 1

TENNECO

Amortiguador HD Monroe Magnum - 65409 - Trasero

Amortiguador HD Monroe Magnum - 65409 - Trasero

Precio habitual $ 1,053.28 MXN
Precio habitual Precio de oferta $ 1,053.28 MXN
Oferta Agotado
Impuestos incluidos. Revisa las ciudades disponibles a donde realizamos envíos

Compatibilidad

International 9900I 2018 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2017 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2016 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2016 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2015 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2015 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2015 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2014 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2014 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2014 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2013 6 Cilindro(s) 15.2 Litro(s)

Ic Corporation Re School Bus 2013 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2012 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2012 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2012 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2011 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2011 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2011 6 Cilindro(s) 7.6 Litro(s)

International 9900I 2010 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2010 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2010 6 Cilindro(s) 14.9 Litro(s)

Ic Corporation Re School Bus 2010 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2009 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2009 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2009 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2009 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2009 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2009 6 Cilindro(s) 12.5 Litro(s)

Ic Corporation Re School Bus 2009 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2008 6 Cilindro(s) 15.2 Litro(s)

International 9900Ix 2008 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2008 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2008 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2008 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2008 6 Cilindro(s) 12.5 Litro(s)

Ic Corporation Re School Bus 2008 8 Cilindro(s) 6.0 Litro(s)

Ic Corporation Re School Bus 2008 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2007 6 Cilindro(s) 15.2 Litro(s)

International 9900Ix 2007 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2007 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2007 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2007 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2007 6 Cilindro(s) 12.5 Litro(s)

Ic Corporation Re School Bus 2007 8 Cilindro(s) 6.0 Litro(s)

Ic Corporation Re School Bus 2007 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2006 6 Cilindro(s) 15.2 Litro(s)

International 9900Ix 2006 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2006 6 Cilindro(s) 14.9 Litro(s)

International 9900Ix 2006 6 Cilindro(s) 12.5 Litro(s)

International 9900I 2006 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2006 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2006 6 Cilindro(s) 12.5 Litro(s)

Ic Corporation Re School Bus 2006 8 Cilindro(s) 6.0 Litro(s)

Ic Corporation Re School Bus 2006 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2005 6 Cilindro(s) 15.2 Litro(s)

International 9900Ix 2005 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2005 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2005 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2005 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2005 6 Cilindro(s) 12.5 Litro(s)

Ic Corporation Re School Bus 2005 8 Cilindro(s) 6.0 Litro(s)

International 9900Ix 2004 6 Cilindro(s) 15.2 Litro(s)

International 9900Ix 2004 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2004 6 Cilindro(s) 14.9 Litro(s)

International 9900Ix 2004 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2004 6 Cilindro(s) 15.2 Litro(s)

International 9900I 2004 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2004 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2004 6 Cilindro(s) 12.5 Litro(s)

International 9900I 2004 6 Cilindro(s) 12.0 Litro(s)

International 3800 2004 8 Cilindro(s) 7.3 Litro(s)

International 3800 2004 6 Cilindro(s) 7.6 Litro(s)

Ic Corporation Re School Bus 2004 8 Cilindro(s) 7.3 Litro(s)

Ic Corporation Re School Bus 2004 6 Cilindro(s) 8.7 Litro(s)

Ic Corporation Re School Bus 2004 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2003 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2003 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2003 6 Cilindro(s) 14.9 Litro(s)

International 9900I 2003 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2003 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2003 6 Cilindro(s) 12.0 Litro(s)

International 9900I 2003 6 Cilindro(s) 10.8 Litro(s)

International 8100 2003 6 Cilindro(s) 8.7 Litro(s)

International 8100 2003 6 Cilindro(s) 7.6 Litro(s)

International 8100 2003 6 Cilindro(s) 10.8 Litro(s)

International 8100 2003 6 Cilindro(s) 10.3 Litro(s)

International 4900 2003 6 Cilindro(s) 8.7 Litro(s)

International 4900 2003 6 Cilindro(s) 7.6 Litro(s)

International 4800 2003 6 Cilindro(s) 8.7 Litro(s)

International 4800 2003 6 Cilindro(s) 7.6 Litro(s)

International 4700 2003 6 Cilindro(s) 8.7 Litro(s)

International 4700 2003 6 Cilindro(s) 7.6 Litro(s)

International 3800 2003 8 Cilindro(s) 7.3 Litro(s)

International 3800 2003 6 Cilindro(s) 7.6 Litro(s)

International 2674 2003 6 Cilindro(s) 8.7 Litro(s)

International 2674 2003 6 Cilindro(s) 7.6 Litro(s)

International 2674 2003 6 Cilindro(s) 12.0 Litro(s)

International 2674 2003 6 Cilindro(s) 10.8 Litro(s)

International 2674 2003 6 Cilindro(s) 10.3 Litro(s)

International 2574 2003 6 Cilindro(s) 8.7 Litro(s)

International 2574 2003 6 Cilindro(s) 7.6 Litro(s)

International 2574 2003 6 Cilindro(s) 12.0 Litro(s)

International 2574 2003 6 Cilindro(s) 10.8 Litro(s)

International 2574 2003 6 Cilindro(s) 10.3 Litro(s)

Ic Corporation Re School Bus 2003 8 Cilindro(s) 7.3 Litro(s)

Ic Corporation Re School Bus 2003 6 Cilindro(s) 8.7 Litro(s)

Ic Corporation Re School Bus 2003 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2002 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2002 6 Cilindro(s) 14.6 Litro(s)

International 9900Ix 2002 6 Cilindro(s) 14.0 Litro(s)

International 9900Ix 2002 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2002 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2002 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2002 6 Cilindro(s) 14.0 Litro(s)

International 9900I 2002 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2002 6 Cilindro(s) 12.0 Litro(s)

International 9900I 2002 6 Cilindro(s) 10.8 Litro(s)

International 8100 2002 6 Cilindro(s) 8.7 Litro(s)

International 8100 2002 6 Cilindro(s) 7.6 Litro(s)

International 8100 2002 6 Cilindro(s) 10.8 Litro(s)

International 8100 2002 6 Cilindro(s) 10.3 Litro(s)

International 4900 2002 6 Cilindro(s) 8.7 Litro(s)

International 4900 2002 6 Cilindro(s) 7.6 Litro(s)

International 4900 2002 4 Cilindro(s) 8.5 Litro(s)

International 4800 2002 6 Cilindro(s) 8.7 Litro(s)

International 4800 2002 6 Cilindro(s) 7.6 Litro(s)

International 4700 2002 8 Cilindro(s) 7.3 Litro(s)

International 4700 2002 6 Cilindro(s) 8.7 Litro(s)

International 4700 2002 6 Cilindro(s) 7.6 Litro(s)

International 3800 2002 8 Cilindro(s) 7.3 Litro(s)

International 3800 2002 6 Cilindro(s) 7.6 Litro(s)

International 2674 2002 6 Cilindro(s) 8.7 Litro(s)

International 2674 2002 6 Cilindro(s) 7.6 Litro(s)

International 2674 2002 6 Cilindro(s) 14.0 Litro(s)

International 2674 2002 6 Cilindro(s) 12.0 Litro(s)

International 2674 2002 6 Cilindro(s) 10.8 Litro(s)

International 2674 2002 6 Cilindro(s) 10.3 Litro(s)

International 2574 2002 6 Cilindro(s) 8.7 Litro(s)

International 2574 2002 6 Cilindro(s) 7.6 Litro(s)

International 2574 2002 6 Cilindro(s) 14.0 Litro(s)

International 2574 2002 6 Cilindro(s) 12.0 Litro(s)

International 2574 2002 6 Cilindro(s) 10.8 Litro(s)

International 2574 2002 6 Cilindro(s) 10.3 Litro(s)

International 2554 2002 6 Cilindro(s) 8.7 Litro(s)

International 2554 2002 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2001 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2001 6 Cilindro(s) 14.6 Litro(s)

International 9900Ix 2001 6 Cilindro(s) 14.0 Litro(s)

International 9900Ix 2001 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2001 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2001 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2001 6 Cilindro(s) 14.0 Litro(s)

International 9900I 2001 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2001 6 Cilindro(s) 12.0 Litro(s)

International 9900I 2001 6 Cilindro(s) 10.8 Litro(s)

International 8100 2001 6 Cilindro(s) 8.7 Litro(s)

International 8100 2001 6 Cilindro(s) 7.6 Litro(s)

International 8100 2001 6 Cilindro(s) 12.0 Litro(s)

International 8100 2001 6 Cilindro(s) 10.8 Litro(s)

International 8100 2001 6 Cilindro(s) 10.3 Litro(s)

International 4900 2001 6 Cilindro(s) 8.7 Litro(s)

International 4900 2001 6 Cilindro(s) 7.6 Litro(s)

International 4900 2001 6 Cilindro(s) 12.7 Litro(s)

International 4900 2001 6 Cilindro(s) 12.0 Litro(s)

International 4900 2001 4 Cilindro(s) 8.5 Litro(s)

International 4800 2001 6 Cilindro(s) 8.7 Litro(s)

International 4800 2001 6 Cilindro(s) 7.6 Litro(s)

International 4800 2001 4 Cilindro(s) 8.5 Litro(s)

International 4700 2001 8 Cilindro(s) 7.3 Litro(s)

International 4700 2001 6 Cilindro(s) 8.7 Litro(s)

International 4700 2001 6 Cilindro(s) 7.6 Litro(s)

International 4700 2001 6 Cilindro(s) 6.7 Litro(s)

International 4700 2001 6 Cilindro(s) 11.1 Litro(s)

International 4700 2001 4 Cilindro(s) 8.5 Litro(s)

International 3800 2001 8 Cilindro(s) 7.3 Litro(s)

International 3800 2001 6 Cilindro(s) 7.6 Litro(s)

International 2674 2001 6 Cilindro(s) 8.7 Litro(s)

International 2674 2001 6 Cilindro(s) 7.6 Litro(s)

International 2674 2001 6 Cilindro(s) 14.0 Litro(s)

International 2674 2001 6 Cilindro(s) 12.0 Litro(s)

International 2674 2001 6 Cilindro(s) 10.8 Litro(s)

International 2674 2001 6 Cilindro(s) 10.3 Litro(s)

International 2574 2001 6 Cilindro(s) 8.7 Litro(s)

International 2574 2001 6 Cilindro(s) 7.6 Litro(s)

International 2574 2001 6 Cilindro(s) 14.0 Litro(s)

International 2574 2001 6 Cilindro(s) 12.0 Litro(s)

International 2574 2001 6 Cilindro(s) 10.8 Litro(s)

International 2574 2001 6 Cilindro(s) 10.3 Litro(s)

International 2554 2001 6 Cilindro(s) 8.7 Litro(s)

International 2554 2001 6 Cilindro(s) 7.6 Litro(s)

International 9900Ix 2000 6 Cilindro(s) 15.0 Litro(s)

International 9900Ix 2000 6 Cilindro(s) 14.6 Litro(s)

International 9900Ix 2000 6 Cilindro(s) 14.0 Litro(s)

International 9900Ix 2000 6 Cilindro(s) 12.7 Litro(s)

International 9900Ix 2000 6 Cilindro(s) 12.0 Litro(s)

International 9900I 2000 6 Cilindro(s) 15.0 Litro(s)

International 9900I 2000 6 Cilindro(s) 14.6 Litro(s)

International 9900I 2000 6 Cilindro(s) 14.0 Litro(s)

International 9900I 2000 6 Cilindro(s) 12.7 Litro(s)

International 9900I 2000 6 Cilindro(s) 12.0 Litro(s)

 

Características

Marca MONROE
Numero de Parte 65409
Clasificación  Amortiguador HD Monroe Magnum - 65409


Dimensiones del Producto

Longitud 60 cm
Alto 8 cm
Ancho 11 cm
Posición Trasero

 

Atributos del Producto

Tope de rebote comprimido no
Duración Extendida 24.75
Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido 15.75
Longitud De Viaje 9
Escudo De Polvo SI
Tope de rebote extendido no

Equivalencias con otras marcas

MONROE  81929
    Ver todos los detalles