Ir directamente a la información del producto
1 de 1

TENNECO

Amortiguador HD Monroe Magnum - 65401 - Delantero

Amortiguador HD Monroe Magnum - 65401 - Delantero

Precio habitual $ 1,866.44 MXN
Precio habitual Precio de oferta $ 1,866.44 MXN
Oferta Agotado
Impuestos incluidos. Revisa las ciudades disponibles a donde realizamos envíos

Compatibilidad

Peterbilt 579 2020 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 579 2020 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2020 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2020 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 579 2020 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 520 2020 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 520 2020 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 520 2020 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 330 2020 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2020 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 579 2019 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 579 2019 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2019 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2019 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 579 2019 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 520 2019 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 520 2019 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 520 2019 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 330 2019 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2019 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2018 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2018 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2018 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 579 2018 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2018 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2018 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 579 2018 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 520 2018 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 520 2018 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 520 2018 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 389 2018 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2018 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2018 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2018 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 348 2018 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 337 2018 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2018 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2018 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2018 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2017 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2017 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2017 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 579 2017 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2017 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2017 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 579 2017 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 520 2017 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 520 2017 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 389 2017 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2017 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2017 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2017 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 348 2017 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 337 2017 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2017 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2017 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2017 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2016 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2016 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2016 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 579 2016 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2016 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2016 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 579 2016 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 389 2016 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2016 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2016 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2016 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2016 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2016 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2016 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2016 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2016 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 348 2016 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 337 2016 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2016 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2016 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2016 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2015 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 389 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2015 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 388 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2015 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2015 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 386 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2015 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 384 2015 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2015 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2015 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2015 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2015 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2015 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2015 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2015 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2014 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 389 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2014 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 388 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2014 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2014 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 386 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 386 2014 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 384 2014 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 384 2014 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2014 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2014 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2014 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2014 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 337 2014 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2014 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2014 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 579 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 579 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2013 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 388 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2013 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2013 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 386 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 386 2013 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2013 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 384 2013 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 384 2013 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2013 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2013 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 348 2013 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 337 2013 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 337 2013 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2013 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 220 2013 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2012 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2012 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2012 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 389 2012 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2012 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 388 2012 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2012 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2012 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2012 6 Cilindro(s) 15.0 Litro(s)

Peterbilt 386 2012 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2012 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 386 2012 6 Cilindro(s) 12.5 Litro(s)

Peterbilt 386 2012 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 384 2012 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 384 2012 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2012 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2012 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 384 2012 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 348 2012 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 348 2012 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 337 2012 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 337 2012 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 330 2012 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 587 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 587 2011 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 389 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 388 2011 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 388 2011 6 Cilindro(s) 12.5 Litro(s)

Peterbilt 388 2011 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 388 2011 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 387 2011 6 Cilindro(s) 15.8 Litro(s)

Peterbilt 387 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 387 2011 6 Cilindro(s) 14.6 Litro(s)

Peterbilt 387 2011 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 387 2011 6 Cilindro(s) 12.5 Litro(s)

Peterbilt 386 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 386 2011 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 386 2011 6 Cilindro(s) 12.5 Litro(s)

Peterbilt 386 2011 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 386 2011 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 8.9 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 14.9 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 12.9 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 12.5 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 11.9 Litro(s)

Peterbilt 384 2011 6 Cilindro(s) 10.8 Litro(s)

Peterbilt 348 2011 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 348 2011 6 Cilindro(s) 6.7 Litro(s)

Peterbilt 337 2011 6 Cilindro(s) 8.3 Litro(s)

Peterbilt 337 2011 6 Cilindro(s) 6.7 Litro(s)

 

Características

Marca MONROE
Numero de Parte 65401
Clasificación  Amortiguador HD Monroe Magnum - 65401


Dimensiones del Producto

Longitud 62 cm
Alto 8 cm
Ancho 8 cm
Posición Delantero

 

Atributos del Producto

Tope de rebote comprimido no
Longitud Extendida 29.5625
Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido 17.875
Longitud de Viaje 11.6875
Escudo De Polvo SI
Tope de rebote extendido no

    Ver todos los detalles